Cabinets d’audit participants
FILTRER LES RÉSULTATS PAR
222 Entreprises trouvées correspondant à vos critères de recherche.
| CABINET D’AUDIT | NOMBRE TOTAL l'EA | NOMBRE DE BUREAUX | PAYS | DATE D’INSCRIPTION |
|---|---|---|---|---|
| A Chan & Company LLP | 1 | 1 | Canada | 25-06-2007 |
| Adam Sung Kim Ltd. | 28 | 1 | Canada | 02-08-2013 |
| Adams Wooley, Chartered Professional Accountants | 0 | 1 | Canada | 05-09-2018 |
| Adeptus Partners, LLC | 1 | 1 | États-Unis | 18-02-2026 |
| AGT Partners LLP | 5 | 1 | Canada | 22-01-2020 |
| Amyot Gélinas, s.e.n.c.r.l. | 3 | 1 | Canada | 15-05-2006 |
| Antares Professional Corporation (PKF Antares Professional Corporation) | 10 | 4 | Canada | 15-02-2019 |
| AOGB CPA Limited | 1 | 1 | Hong Kong | 12-02-2025 |
| Arnini Stellato LLP | 0 | 1 | Canada | 11-02-2009 |
| ArsenaultBestCameronEllis | 1 | 1 | Canada | 03-10-2014 |
| Assure CPA, LLC | 2 | 1 | États-Unis | 30-03-2021 |
| Audacie inc. | 4 | 2 | Canada | 26-08-2004 |
| Axil Alliance CPA LLP | 0 | 1 | Canada | 30-07-2024 |
| Baker Tilly HMA LLP | 2 | 4 | Canada | 08-10-2010 |
| Baker Tilly SNT LLP | 0 | 3 | Canada | 08-03-2019 |
| Baker Tilly US, LLP | 8 | 6 | États-Unis | 17-04-2017 |
| Baker Tilly WM LLP | 76 | 2 | Canada | 24-02-2004 |
| BANSAL & CO. LLP | 1 | 1 | Inde | 01-04-2022 |
| Barzily&CO | 1 | 1 | Israël | 09-05-2023 |
| Bassi and Karimjee LLP | 8 | 1 | Canada | 07-02-2018 |
| BDO Audit Pty Ltd | 11 | 7 | Australie | 05-11-2018 |
| BDO Canada LLP | 61 | 55 | Canada | 26-03-2007 |
| BDO Limited | 2 | 1 | Hong Kong | 24-03-2005 |
| BDO LLP | 2 | 1 | Royaume-Uni | 04-07-2007 |
| BDO RCS Auditores Independentes Sociedade Simples Ltda. | 0 | 1 | Brésil | 02-04-2012 |
| BDO South Africa Incorporated | 1 | 1 | Afrique du Sud | 29-03-2019 |
| BDO USA, P.C. | 6 | 4 | États-Unis | 20-08-2004 |
| BDRF CPA Inc. | 3 | 1 | Canada | 17-03-2004 |
| BKR - Lopes, Machado Auditores | 1 | 1 | Brésil | 29-04-2024 |
| Brightman Almagor Zohar & Co. | 7 | 2 | Israël | 28-11-2017 |
| BRUNET ROY DUBÉ CPA, s.e.n.c.r.l. | 4 | 1 | Canada | 05-04-2004 |
| Buchanan Barry LLP | 1 | 1 | Canada | 26-03-2004 |
| Buckberger Baerg & Partners LLP | 3 | 1 | Canada | 12-05-2023 |
| CAN Partners LLP | 17 | 1 | Canada | 21-03-2016 |
| CBIZ Canada LLP (formerly Marcum Canada, LLP) | 1 | 1 | Canada | 06-09-2024 |
| CBIZ CPAs P.C. | 14 | 6 | États-Unis | 29-04-2025 |
| Charlton & Company | 43 | 1 | Canada | 12-05-2004 |
| Cherry Bekaert LLP | 2 | 3 | États-Unis | 12-08-2015 |
| Cinnamon Jang Willoughby | 2 | 1 | Canada | 25-02-2004 |
| Clearhouse LLP | 52 | 1 | Canada | 24-03-2017 |
| CM3 Advisory | 0 | 1 | États-Unis | 30-01-2023 |
| CohnReznick LLP | 0 | 1 | États-Unis | 26-06-2020 |
| Connect National Audit Pty Ltd | 2 | 1 | Australie | 28-01-2025 |
| Coulter & Justus, P.C. | 0 | 1 | États-Unis | 20-08-2020 |
| Crowe BGK, LLP | 1 | 2 | Canada | 05-07-2016 |
| Crowe LLP | 0 | 1 | États-Unis | 27-06-2012 |
| Crowe MacKay LLP | 120 | 10 | Canada | 26-02-2004 |
| Crowe Soberman LLP | 0 | 1 | Canada | 25-02-2004 |
| D&H Group LLP | 45 | 1 | Canada | 25-02-2004 |
| Dart Bryant LLP | 0 | 1 | Canada | 26-02-2004 |
| Davidson & Company LLP | 459 | 1 | Canada | 26-03-2004 |
| De Visser Gray LLP | 128 | 1 | Canada | 20-02-2004 |
| Deeth & Co. LLP | 0 | 2 | Canada | 01-09-2020 |
| Deloitte & Associés | 2 | 2 | France | 29-03-2019 |
| Deloitte & Touche LLP | 16 | 18 | États-Unis | 30-08-2004 |
| Deloitte & Touche LLP | 1 | 1 | Singapour | 14-04-2015 |
| Deloitte & Touche S.A.S. | 1 | 2 | Colombie | 24-01-2020 |
| Deloitte LLP | 459 | 19 | Canada | 12-03-2004 |
| Deloitte LLP | 0 | 3 | Royaume-Uni | 03-02-2011 |
| Deloitte Touche Tohmatsu | 1 | 1 | Hong Kong | 31-05-2005 |
| Deloitte Touche Tohmatsu | 2 | 1 | Australie | 09-07-2007 |
| Demers Beaulne, S.E.N.C.R.L. | 1 | 1 | Canada | 12-05-2004 |
| DMCL LLP (formerly, Dale Matheson Carr-Hilton LaBonte LLP) | 226 | 4 | Canada | 27-02-2004 |
| DMF SISTEM ULUSLARARASI BAGIMSIZ DENETIM DANISMANLIK VE YMM A.S. | 0 | 1 | Turquie | 20-01-2021 |
| DNTW Toronto LLP | 5 | 1 | Canada | 22-10-2013 |
| Doane Grant Thornton LLP (formerly Grant Thornton LLP) | 30 | 76 | Canada | 26-03-2004 |
| Donnelly & Co. LLP | 1 | 1 | Canada | 11-08-2004 |
| EisnerAmper LLP | 2 | 3 | États-Unis | 11-02-2011 |
| Emmerich, Córdova y Asociados S. Civil de R.L. | 0 | 1 | Pérou | 19-04-2023 |
| Ernst & Young | 3 | 4 | Australie | 02-02-2007 |
| ERNST & YOUNG (HELLAS) Certified Auditors – Accountants S.A. | 0 | 1 | Grèce | 26-04-2019 |
| Ernst & Young Audit | 1 | 1 | France | 07-04-2014 |
| Ernst & Young Auditores Independentes S/S Ltda. | 0 | 1 | Brésil | 27-04-2011 |
| Ernst & Young LLP | 1281 | 15 | Canada | 26-03-2004 |
| Ernst & Young LLP | 15 | 10 | États-Unis | 27-07-2004 |
| Ernst & Young LLP | 2 | 1 | Royaume-Uni | 03-03-2005 |
| Ernst & Young Ltd. | 0 | 1 | Îles Caïmans | 17-07-2007 |
| EY GmbH & Co. KG Wirtschaftsprüfungsgesellschaft | 1 | 1 | Allemagne | 24-02-2021 |
| EY Godkendt Revisionspartnerselskab | 1 | 1 | Danemark | 26-01-2024 |
| EY Servicios Profesionales de Auditoria y Asesorias Limitada. | 1 | 1 | Chili | 03-06-2021 |
| FAHN KANNE & CO. GRANT THORNTON ISRAEL | 2 | 1 | Israël | 05-04-2019 |
| Fernandez, Young LLP | 4 | 1 | Canada | 30-03-2004 |
| Forbes Andersen LLP | 4 | 2 | Canada | 19-01-2005 |
| Forvis Mazars S.E.N.C.R.L. (formerly Mazars, S.E.N.C.R.L.) | 3 | 2 | Canada | 17-03-2004 |
| Forvis Mazars SA (formerly Mazars SA) | 1 | 1 | France | 05-10-2020 |
| Fruci & Associates II, PLLC | 5 | 1 | États-Unis | 19-09-2011 |
| Geib & Company Professional Corporation, Chartered Professional Accountants | 3 | 1 | Canada | 24-02-2004 |
| Goodman and Associates LLP | 5 | 1 | Canada | 08-04-2004 |
| Grant Thornton Audit Pty Ltd | 2 | 1 | Australie | 23-02-2010 |
| GRANT THORNTON AUDITORES INDEPENDENTES LTDA | 1 | 2 | Brésil | 24-05-2024 |
| Grant Thornton LLP | 8 | 14 | États-Unis | 07-09-2004 |
| Grant Thornton LLP | 1 | 1 | Kazakhstan | 17-02-2022 |
| Grant Thornton UK LLP | 0 | 1 | Royaume-Uni | 06-01-2009 |
| Groupe RDL Victoriaville S.E.N.C.R.L | 0 | 2 | Canada | 13-08-2014 |
| GuzmanGray | 0 | 1 | États-Unis | 01-08-2025 |
| Hacker, Johnson & Smith PA | 1 | 1 | États-Unis | 12-06-2024 |
| Hall Chadwick (NSW) | 1 | 1 | Australie | 10-04-2024 |
| Haskell & White LLP | 1 | 2 | États-Unis | 14-08-2017 |
| Hayden Beck CPA Professional Corporation | 4 | 1 | Canada | 29-03-2022 |
| Haynie & Company | 4 | 2 | États-Unis | 26-07-2007 |
| HDCPA Professional Corporation | 10 | 1 | Canada | 06-04-2018 |
| HLB Hodgson Impey Cheng Limited | 0 | 1 | Hong Kong | 14-07-2020 |
| HLB Mann Judd | 4 | 1 | Australie | 22-02-2008 |
| HML PLT | 2 | 1 | Malaisie | 20-09-2021 |
| Horizon Assurance LLP | 44 | 1 | Canada | 13-02-2025 |
| HTL International, LLC | 1 | 1 | États-Unis | 11-02-2025 |
| Integritat Audit Accounting & Advisory LLC | 1 | 1 | États-Unis | 25-08-2022 |
| James Belesiotis CPA Professional Corporation | 0 | 1 | Canada | 04-08-2009 |
| JC Professional Corporation | 1 | 1 | Canada | 17-02-2022 |
| Jones & O'Connell LLP | 34 | 1 | Canada | 08-03-2005 |
| K. R. Margetson Ltd. | 4 | 1 | Canada | 03-01-2006 |
| Kenway Mack Slusarchuk Stewart LLP | 34 | 2 | Canada | 27-02-2004 |
| Kesselman & Kesselman C.P.A.s | 1 | 1 | Israël | 18-04-2013 |
| Kingston Ross Pasnak LLP | 22 | 1 | Canada | 19-03-2004 |
| Klasner, Solomon and Partners LLP | 0 | 1 | Canada | 27-02-2004 |
| KNAV CPA LLP | 0 | 1 | États-Unis | 16-04-2024 |
| Kost Forer Gabbay & Kasierer | 1 | 1 | Israël | 17-10-2007 |
| Koster, Spinks & Koster LLP | 0 | 1 | Canada | 01-03-2004 |
| KPMG | 2 | 1 | Australie | 10-01-2005 |
| KPMG | 1 | 1 | Irlande | 09-03-2021 |
| KPMG Auditores Independentes Ltda. | 1 | 1 | Brésil | 28-09-2007 |
| KPMG Inc | 0 | 1 | Afrique du Sud | 07-02-2006 |
| KPMG LLP | 1421 | 44 | Canada | 26-03-2004 |
| KPMG LLP | 25 | 14 | États-Unis | 01-09-2004 |
| KPMG LLP | 1 | 1 | Royaume-Uni | 06-11-2013 |
| KPMG LLP | 0 | 1 | Îles Caïmans | 06-08-2019 |
| KPMG S.A.S. | 0 | 1 | Colombie | 09-04-2012 |
| KPMG SA | 1 | 1 | France | 27-09-2019 |
| Kreit & Chiu CPA LLP | 0 | 1 | États-Unis | 19-01-2024 |
| Kreston GTA LLP | 30 | 2 | Canada | 15-10-2013 |
| KRP LLP | 0 | 1 | Canada | 08-04-2004 |
| L J Soldinger Associates LLC | 1 | 1 | États-Unis | 16-07-2007 |
| Lancaster & David, Chartered Professional Accountants | 7 | 1 | Canada | 04-03-2004 |
| Lion, Orlitzky & Co. Certified Public Accountants (Isr.) | 1 | 1 | Israël | 11-11-2021 |
| Lixin & Ethos CPAs LLP (formerly Ethos CPA LLP) | 4 | 1 | Canada | 12-02-2025 |
| M&K CPAS PLLC | 7 | 1 | États-Unis | 13-01-2009 |
| M.D. Sassi Company | 0 | 2 | États-Unis | 16-07-2004 |
| Macias Gini & O'Connell LLP | 4 | 9 | États-Unis | 07-10-2019 |
| Mallette sencrl | 1 | 38 | Canada | 30-03-2004 |
| MaloneBailey, LLP | 2 | 4 | États-Unis | 08-12-2008 |
| Manning Elliott LLP | 93 | 4 | Canada | 24-02-2004 |
| Mao & Ying LLP | 42 | 1 | Canada | 11-12-2014 |
| McGovern Hurley LLP | 152 | 1 | Canada | 04-03-2004 |
| Mercurius & Associates LLP | 0 | 1 | Inde | 14-05-2021 |
| MNP LLP | 429 | 186 | Canada | 27-02-2004 |
| Moore Australia Audit (QLD) Pty Ltd (formerly Nexia Brisbane) | 0 | 1 | Australie | 10-03-2010 |
| Moore Australia Audit (WA) | 1 | 1 | Australie | 12-02-2020 |
| Moore CPA Limited | 1 | 1 | Hong Kong | 03-01-2019 |
| Morton Garellek CPA | 1 | 2 | Canada | 17-07-2023 |
| Mowbrey Gil LLP | 0 | 1 | Canada | 19-09-2018 |
| MSLL CPA LLP | 3 | 1 | Canada | 03-02-2021 |
| MTA CPA Inc. | 0 | 1 | Canada | 30-03-2004 |
| NC Audit & Advisory B.V. (Baker Tilly Curacao) | 1 | 1 | Antilles néerlandaises | 07-08-2015 |
| Norton McMullen LLP | 1 | 1 | Canada | 17-03-2026 |
| NVS Professional Corporation | 5 | 1 | Canada | 07-03-2006 |
| Ovadia Kriheli & Co. | 2 | 1 | Israël | 10-07-2024 |
| Peel CPA Professional Corporation | 0 | 1 | Canada | 15-01-2025 |
| Pellerin Potvin Gagnon inc. (anciennement Pellerin Potvin Gagnon SENCRL) | 1 | 1 | Canada | 10-08-2004 |
| Pennock Acheson Nielsen Devaney LLP | 0 | 1 | Canada | 23-09-2004 |
| Petrie Raymond, s.e.n.c.r.l. | 1 | 1 | Canada | 29-03-2004 |
| Pitcher Partners | 1 | 1 | Australie | 13-06-2014 |
| Pitcher Partners BA&A Pty Ltd | 1 | 1 | Australie | 01-12-2023 |
| PIVOTAL LLP | 1 | 1 | Canada | 27-02-2004 |
| PKF Brisbane Audit | 1 | 1 | Australie | 23-04-2010 |
| PKF Littlejohn LLP | 8 | 1 | Royaume-Uni | 01-03-2011 |
| PKF O'Connor Davies, LLP | 8 | 1 | États-Unis | 23-07-2020 |
| Plante & Moran, PLLC | 1 | 1 | États-Unis | 12-11-2018 |
| PricewaterhouseCoopers | 2 | 1 | Australie | 06-03-2006 |
| PricewaterhouseCoopers Audit | 1 | 1 | France | 03-03-2009 |
| PricewaterhouseCoopers Auditores Independentes Ltda. | 1 | 1 | Brésil | 11-08-2017 |
| PricewaterhouseCoopers Incorporated | 4 | 1 | Afrique du Sud | 30-06-2010 |
| PricewaterhouseCoopers LLP | 2266 | 17 | Canada | 26-03-2004 |
| PricewaterhouseCoopers LLP | 28 | 15 | États-Unis | 15-07-2004 |
| PricewaterhouseCoopers LLP | 2 | 1 | Royaume-Uni | 19-02-2009 |
| PricewaterhouseCoopers SRL | 1 | 1 | Barbade | 25-04-2019 |
| Raymond Chabot Grant Thornton S.E.N.C.R.L. | 169 | 60 | Canada | 25-03-2004 |
| RBSM LLP | 0 | 4 | États-Unis | 05-05-2015 |
| Reanda Certified Public Accountants LLP | 0 | 1 | Chine | 19-09-2006 |
| Reliant CPA | 4 | 1 | Canada | 11-03-2024 |
| Reliant CPA PC | 0 | 1 | États-Unis | 22-12-2022 |
| Rice & Company LLP | 1 | 2 | Canada | 09-09-2022 |
| Richter S.E.N.C.R.L./LLP | 6 | 2 | Canada | 23-02-2004 |
| RJI Ramirez Jimenez International CPAs | 2 | 1 | États-Unis | 17-11-2021 |
| Rosenberg Rich Baker Berman P.A. | 2 | 1 | États-Unis | 18-02-2021 |
| RSM Australia Partners | 3 | 5 | Australie | 17-04-2009 |
| RSM BRASIL AUDITORES INDEPENDENTES LTDA | 1 | 1 | Brésil | 09-07-2024 |
| RSM Canada LLP | 54 | 4 | Canada | 27-02-2004 |
| RSM Hong Kong | 1 | 1 | Hong Kong | 02-11-2007 |
| RSM US LLP | 0 | 1 | États-Unis | 09-04-2010 |
| Sadler, Gibb & Associates, LLC | 2 | 1 | États-Unis | 04-06-2010 |
| SAM S. MAH INC. | 6 | 1 | Canada | 06-01-2016 |
| Saturna Group Chartered Professional Accountants LLP | 62 | 1 | Canada | 19-12-2008 |
| Scarrow & Donald, Chartered Professional Accountants, LLP | 3 | 1 | Canada | 08-03-2004 |
| Segal GCSE LLP | 4 | 1 | Canada | 12-04-2004 |
| Semple, Marchal & Cooper, LLP | 0 | 1 | États-Unis | 12-04-2023 |
| SHIM & Associates LLP | 49 | 1 | Canada | 11-04-2018 |
| Shimmerman Penn LLP | 0 | 1 | Canada | 27-02-2004 |
| simone & company | 4 | 1 | Canada | 24-02-2004 |
| Smythe LLP | 52 | 3 | Canada | 19-03-2004 |
| Somekh Chaikin | 1 | 1 | Israël | 12-04-2021 |
| SRCO Professional Corporation | 16 | 1 | Canada | 16-07-2013 |
| Stantons International Audit & Consulting Pty Ltd | 1 | 1 | Australie | 17-11-2014 |
| TANAKA, VALDIVIA, ARRIBAS & ASOCIADOS SOCIEDAD CIVIL DE R.L. | 0 | 1 | Pérou | 08-01-2026 |
| Tanner LLP (Formerly Tanner LLC) | 1 | 1 | États-Unis | 05-05-2021 |
| TINKHAM LLP CHARTERED PROFESSIONAL ACCOUNTANTS | 0 | 1 | Canada | 18-05-2018 |
| Turner, Stone, & Company, L.L.P. | 1 | 1 | États-Unis | 24-03-2017 |
| TZR LLP | 46 | 1 | Canada | 11-11-2025 |
| UHY Farrelly Dawe White Limited | 0 | 1 | Irlande (République d’) | 29-10-2013 |
| UHY LLP | 1 | 1 | États-Unis | 20-03-2023 |
| URISH POPECK & CO, LLC | 0 | 2 | États-Unis | 08-12-2015 |
| Virtus Group Chartered Professional Accountants & Business Advisors LLP (Virtus Group LLP) | 4 | 2 | Canada | 29-03-2004 |
| WDM Chartered Professional Accountants | 33 | 1 | Canada | 24-02-2004 |
| Weaver and Tidwell, L.L.P. | 0 | 1 | États-Unis | 28-11-2012 |
| Wei, Wei & Co., LLP | 0 | 1 | États-Unis | 22-06-2021 |
| Weinberg & Company P.A. | 0 | 1 | États-Unis | 15-01-2016 |
| Welch LLP | 6 | 12 | Canada | 27-07-2004 |
| Williams & Partners Chartered Professional Accountants LLP | 1 | 1 | Canada | 10-12-2014 |
| WithumSmith+Brown, PC | 7 | 9 | États-Unis | 08-06-2011 |
| WWC, P.C. | 0 | 11 | États-Unis | 08-07-2009 |
| Zeifmans LLP | 31 | 1 | Canada | 27-02-2004 |
| ZH CPA, LLC | 0 | 5 | États-Unis | 07-02-2024 |
| Ziv Haft Certified Public Accountants (Isr.) | 9 | 3 | Israël | 05-09-2017 |
AVERTISSEMENT: Les renseignements figurant dans les profils de société, y compris les bureaux et les coordonnées, les signataires autorisés et les missions d'audit des émetteurs assujettis, sont préparés et tenus à jour par le cabinet d’audit participant concerné, qui en assume l’entière responsabilité. Toute question concernant ces renseignements doit être adressée au cabinet d’audit participant. Le Conseil canadien sur la reddition de comptes ne donne aucune assurance quant à leur exactitude ou à leur exhaustivité. En outre, le CCRC n’accepte aucune responsabilité pour les pertes ou dommages qui résulteraient de décisions ou d’actions prises sur la foi de ces renseignements.